References
Overview of our major projects over the
last years
Overview of our major projects over the
last years
Year | Description | Value in T€ | |
| |||
2016 | Geoltexta´ Minot´SE Tashkent / Usbekistan | 552 | |
2016 | Navoi Mining and Metallurgikal Combinat (NMMC) / Usbekistan | 490 | |
2015 | PMO “Issyk-Kul Sustainable Development Project“ / Kyrgyz | 401 | |
2015 | Contract for the Supply of Blood Transfusion Equipment / Kyrgyz | 267 | |
2014 | Medical Center Office of the President of Kazakhstan, Astana / Kazakhstan | 400 | |
2014 | Water and Wastewater Authority / Syria | 110 | |
2013 | Ministry of Industry, Food and Agriculture, Ulaanbaatar / Mongolia | 50 | |
2013 | Hospital of President’s Affairs Administration, Astana / Kazakhstan | 1.300 | |
2012 | National Blood Bank Center, Baghdad / Iraq | 232 | |
2011 | Children- and Perinatal Hospital, Almaty / Kazakhstan | 160 | |
2011 | EMRO, Hareysa / Somalia | 110 | |
2010 | Schmidt Biotech,Trawas, Hanoi / Vietnam | 151 | |
2010 | Health and Social Protection Project / Kyrgyz Republic | 89 | |
2009 | Ministry of Agriculture Water Resources and Processing Industry / Kyrgyz Rep. | 132 | |
2009 | HIV/AIDS-Prevention / Kyrgyz Republic | 400 | |
2008 | "Diagnostic Centre", Astana / Kazakhstan | 350 | |
2008 | Regional Centre of Family Planning and Reproduction, Bryansk / Russia | 583 | |
2007 | Public Research Centre for Neurosurgery, Astana / Kazakhstan | 210 | |
2007 | UNDP Medical Equipment / Liberia | 314 | |
2006 | Seed Control / Bulgaria | 135 | |
2006 | Scientific Centre "Mother and Child", Astana / Kazakhstan | 276 | |
2005 | WHO Ministry of Health, Baghdad / Iraq | 389 | |
2005 | Yeditepe University, Pharmaceutical Faculty / Turkey | 300 | |
2004 | Marubeni Scientific Equipment / Turkey | 175 | |
2004 | MEDA - project for Ministry of Agriculture / Turkey | 300 | |
2003 | Central Medical Stores / Bangladesh | 516 | |
2003 | Phytosanitary Control and Plant Protection, Sofia / Bulgaria | 1.089 | |
2002 | Tübitak Research Lab Project / Turkey | 1.600 | |
2002 | Nestle Food Laboratory Furniture, Moscow / Russia | 225 | |
2001 | Veterinary Service, Ministry of Agriculture Sofia / Bulgaria | 3.250 | |
2001 | Plant Protection and Quarantine, Sofia / Bulgaria | 1.200 | |
2000 | Japanese Agency for International Aid, Dairy Project, Sofia / Bulgaria | 250 | |
2000 | Forestry Laboratory, Ministry of Agriculture, Minsk / Belarus | 150 | |
1999 | Central Food Laboratory, Ministry of Agriculture, Vilnius / Lithuania | 900 | |
1999 | Japanese Agency for International Aid, Dairy Project, Sofia / Bulgaria | 450 | |
1998 | Laboratory for Crude Oil, Akshabulak Oil Field / Kasachstan | 35 | |
1998 | Seed Development Laboratory, Ministry of Agriculture, Kiev / Ukraine | 800 | |
1997 | Central Laboratory Ministry of Agriculture, Ankara/Turkey | 450 | |
1996 | Central Laboratory Ministry of Forestry, Ankara/Turkey | 750 | |
1996 | Pharmaceutical Plant Laboratory, Promed, Gezbe/Turkey | 250 | |
1994 | Biotechnical Centre / Russia | 445 |
Wiegand International GmbH are certified acc. to DIN EN ISO 9001:2008
certificate number DE16/819942717